<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: wxPython: Refactoring Your Program</title>
	<atom:link href="http://www.blog.pythonlibrary.org/2009/11/11/wxpython-refactoring-your-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.pythonlibrary.org/2009/11/11/wxpython-refactoring-your-program/</link>
	<description>Python Programming from the Frontlines</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:54:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Simelo ... alias Olemis Lang</title>
		<link>http://www.blog.pythonlibrary.org/2009/11/11/wxpython-refactoring-your-program/comment-page-1/#comment-19624</link>
		<dc:creator>Simelo ... alias Olemis Lang</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=311#comment-19624</guid>
		<description>I use quite often something similar to *buttonData* but to build recursive (main &#124; popup) menus

Thnx for sharing !</description>
		<content:encoded><![CDATA[<p>I use quite often something similar to *buttonData* but to build recursive (main | popup) menus</p>
<p>Thnx for sharing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PLC programming</title>
		<link>http://www.blog.pythonlibrary.org/2009/11/11/wxpython-refactoring-your-program/comment-page-1/#comment-17207</link>
		<dc:creator>PLC programming</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=311#comment-17207</guid>
		<description>That’s really a good advice. The students need to know they are making a choice for their lives. It’s an important step to start building their careers.</description>
		<content:encoded><![CDATA[<p>That’s really a good advice. The students need to know they are making a choice for their lives. It’s an important step to start building their careers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Che M</title>
		<link>http://www.blog.pythonlibrary.org/2009/11/11/wxpython-refactoring-your-program/comment-page-1/#comment-13449</link>
		<dc:creator>Che M</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=311#comment-13449</guid>
		<description>Nice job, Mike.  I really want to make refactoring more of a priority now that I am not quite so shaky in wxPython and have some old code that was written when I was.  :D

FWIW, Boa Constructor generates all the GUI code in a section that falls under the function called self._init_ctrls(). Within that, there is then a call to self._init_sizers().  So all the GUI code (and some utilities code, like wxTimer) is taken care of in one standardized section near the start of the code, with line breaks separating things nicely.  

Everything else I add myself, starting under the main __init__().  Of course, that&#039;s where I have to apply the refactoring--my own code.</description>
		<content:encoded><![CDATA[<p>Nice job, Mike.  I really want to make refactoring more of a priority now that I am not quite so shaky in wxPython and have some old code that was written when I was.  <img src='http://www.blog.pythonlibrary.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>FWIW, Boa Constructor generates all the GUI code in a section that falls under the function called self._init_ctrls(). Within that, there is then a call to self._init_sizers().  So all the GUI code (and some utilities code, like wxTimer) is taken care of in one standardized section near the start of the code, with line breaks separating things nicely.  </p>
<p>Everything else I add myself, starting under the main __init__().  Of course, that&#8217;s where I have to apply the refactoring&#8211;my own code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.blog.pythonlibrary.org/2009/11/11/wxpython-refactoring-your-program/comment-page-1/#comment-12928</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=311#comment-12928</guid>
		<description>For the gross structure of a new wxPython program I bang it out in wxGlade.  It  makes it fairly painless to get most of the widgets onto the frame into whatever sizers.  It does have it&#039;s limitations though, with temperamental support for custom classes and controls (unable to find them when attempting to preview, etc).  Even after diving into my own subclassed panels or whatever, I&#039;ll make the class then tell wxGlade about it so that way the code generation still works all throughout in case I want to do some basic restructuring.

Binding events I do myself for whatever reason (probably because the first few examples I saw did it that way)

wxGlade&#039;s structure it generates is pretty basic; easy enough to take wherever you like.  The stuff in the autogen &quot;# begin wxGlade&quot; to &quot;# end wxGlade&quot; sections isn&#039;t exactly pretty, but who cares; you&#039;re not supposed to edit it directly.</description>
		<content:encoded><![CDATA[<p>For the gross structure of a new wxPython program I bang it out in wxGlade.  It  makes it fairly painless to get most of the widgets onto the frame into whatever sizers.  It does have it&#8217;s limitations though, with temperamental support for custom classes and controls (unable to find them when attempting to preview, etc).  Even after diving into my own subclassed panels or whatever, I&#8217;ll make the class then tell wxGlade about it so that way the code generation still works all throughout in case I want to do some basic restructuring.</p>
<p>Binding events I do myself for whatever reason (probably because the first few examples I saw did it that way)</p>
<p>wxGlade&#8217;s structure it generates is pretty basic; easy enough to take wherever you like.  The stuff in the autogen &#8220;# begin wxGlade&#8221; to &#8220;# end wxGlade&#8221; sections isn&#8217;t exactly pretty, but who cares; you&#8217;re not supposed to edit it directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mld</title>
		<link>http://www.blog.pythonlibrary.org/2009/11/11/wxpython-refactoring-your-program/comment-page-1/#comment-12766</link>
		<dc:creator>mld</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=311#comment-12766</guid>
		<description>@ Lionel,

I assume you&#039;re referring to the hard coded values for the button labels or maybe the position of the widgets? There are other sizers I could have used that wouldn&#039;t require the position to be explicit. I just used the one I thought most new wxPython programmers would use.

- Mike</description>
		<content:encoded><![CDATA[<p>@ Lionel,</p>
<p>I assume you&#8217;re referring to the hard coded values for the button labels or maybe the position of the widgets? There are other sizers I could have used that wouldn&#8217;t require the position to be explicit. I just used the one I thought most new wxPython programmers would use.</p>
<p>- Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mld</title>
		<link>http://www.blog.pythonlibrary.org/2009/11/11/wxpython-refactoring-your-program/comment-page-1/#comment-12765</link>
		<dc:creator>mld</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=311#comment-12765</guid>
		<description>@ Tiberiu,

I didn&#039;t think that Python tools would do that, but I haven&#039;t used the code generators much since getting bit by Microsoft&#039;s. Thanks for the feedback!</description>
		<content:encoded><![CDATA[<p>@ Tiberiu,</p>
<p>I didn&#8217;t think that Python tools would do that, but I haven&#8217;t used the code generators much since getting bit by Microsoft&#8217;s. Thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiberiu Ichim</title>
		<link>http://www.blog.pythonlibrary.org/2009/11/11/wxpython-refactoring-your-program/comment-page-1/#comment-12719</link>
		<dc:creator>Tiberiu Ichim</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=311#comment-12719</guid>
		<description>Good article. I usually use wxGlade for GUI building, and it will output really good code (definitely not similar to what you&#039;re showing in the first example)</description>
		<content:encoded><![CDATA[<p>Good article. I usually use wxGlade for GUI building, and it will output really good code (definitely not similar to what you&#8217;re showing in the first example)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lionel Barret</title>
		<link>http://www.blog.pythonlibrary.org/2009/11/11/wxpython-refactoring-your-program/comment-page-1/#comment-12704</link>
		<dc:creator>Lionel Barret</dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=311#comment-12704</guid>
		<description>Not very convincing...the main problem is still there :  the hard-coded config value in the code. 

The Gtk workflow with glade looks much more sensible in this case (it does have other problems, tho).</description>
		<content:encoded><![CDATA[<p>Not very convincing&#8230;the main problem is still there :  the hard-coded config value in the code. </p>
<p>The Gtk workflow with glade looks much more sensible in this case (it does have other problems, tho).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vernomcrp</title>
		<link>http://www.blog.pythonlibrary.org/2009/11/11/wxpython-refactoring-your-program/comment-page-1/#comment-12694</link>
		<dc:creator>vernomcrp</dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=311#comment-12694</guid>
		<description>great!!!! information &#039;bout wxpython!!!</description>
		<content:encoded><![CDATA[<p>great!!!! information &#8217;bout wxpython!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.557 seconds -->
