<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The &#8220;Book&#8221; Controls of wxPython (Part 1 of 2)</title>
	<atom:link href="http://www.blog.pythonlibrary.org/2009/12/03/the-book-controls-of-wxpython-part-1-of-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.pythonlibrary.org/2009/12/03/the-book-controls-of-wxpython-part-1-of-2/</link>
	<description>Python Programming from the Frontlines</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:54:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: MrC</title>
		<link>http://www.blog.pythonlibrary.org/2009/12/03/the-book-controls-of-wxpython-part-1-of-2/comment-page-1/#comment-20629</link>
		<dc:creator>MrC</dc:creator>
		<pubDate>Mon, 26 Apr 2010 18:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=321#comment-20629</guid>
		<description>Ok- going back to my previous post...&lt;br&gt;Since the two widgets you&#039;ve created show up when you click on any tab (aka common to all), how do you go about putting widgets that only show up when click on on tab (aka unique to that tab)?&lt;br&gt;&lt;br&gt;If you put some text into the widgets that you&#039;ve created&lt;br&gt;txtOne = wx.TextCtrl(self, wx.ID_ANY, &quot;First&quot;)&lt;br&gt;txtTwo = wx.TextCtrl(self, wx.ID_ANY, &quot;Second&quot;)&lt;br&gt;&lt;br&gt;You will see that text no matter which tab you click on.&lt;br&gt;I&#039;m interested in seeing how you put widgets so that a different widget is visible when you click on each tab.</description>
		<content:encoded><![CDATA[<p>Ok- going back to my previous post&#8230;<br />Since the two widgets you&#39;ve created show up when you click on any tab (aka common to all), how do you go about putting widgets that only show up when click on on tab (aka unique to that tab)?</p>
<p>If you put some text into the widgets that you&#39;ve created<br />txtOne = wx.TextCtrl(self, wx.ID_ANY, &#8220;First&#8221;)<br />txtTwo = wx.TextCtrl(self, wx.ID_ANY, &#8220;Second&#8221;)</p>
<p>You will see that text no matter which tab you click on.<br />I&#39;m interested in seeing how you put widgets so that a different widget is visible when you click on each tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: driscollis</title>
		<link>http://www.blog.pythonlibrary.org/2009/12/03/the-book-controls-of-wxpython-part-1-of-2/comment-page-1/#comment-20628</link>
		<dc:creator>driscollis</dc:creator>
		<pubDate>Mon, 26 Apr 2010 17:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=321#comment-20628</guid>
		<description>No. I thought you were saying that you wanted to put widgets on the tab headers (the part the user clicks on to switch tabs). Of course you can put widgets on the pages themselves.&lt;br&gt;&lt;br&gt;- Mike</description>
		<content:encoded><![CDATA[<p>No. I thought you were saying that you wanted to put widgets on the tab headers (the part the user clicks on to switch tabs). Of course you can put widgets on the pages themselves.</p>
<p>- Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrC</title>
		<link>http://www.blog.pythonlibrary.org/2009/12/03/the-book-controls-of-wxpython-part-1-of-2/comment-page-1/#comment-20627</link>
		<dc:creator>MrC</dc:creator>
		<pubDate>Mon, 26 Apr 2010 09:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=321#comment-20627</guid>
		<description>&quot;s for putting widgets onto the tabs themselves, you&#039;d probably need to draw them yourself or use one of Andrea Gavana&#039;s notebooks: FlatNotebook or his AuiNotebook.&quot;&lt;br&gt;Wait -  the while point behind using tabs is so that when you click on them, something different is displayed on each tab. Are you telling me that the stock notebook widgets can&#039;t even do that?</description>
		<content:encoded><![CDATA[<p>&#8220;s for putting widgets onto the tabs themselves, you&#39;d probably need to draw them yourself or use one of Andrea Gavana&#39;s notebooks: FlatNotebook or his AuiNotebook.&#8221;<br />Wait &#8211;  the while point behind using tabs is so that when you click on them, something different is displayed on each tab. Are you telling me that the stock notebook widgets can&#39;t even do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: driscollis</title>
		<link>http://www.blog.pythonlibrary.org/2009/12/03/the-book-controls-of-wxpython-part-1-of-2/comment-page-1/#comment-20610</link>
		<dc:creator>driscollis</dc:creator>
		<pubDate>Fri, 23 Apr 2010 05:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=321#comment-20610</guid>
		<description>That makes sense. I probably should have made the class and function names more unique. Sorry about that!&lt;br&gt;&lt;br&gt;- Mike</description>
		<content:encoded><![CDATA[<p>That makes sense. I probably should have made the class and function names more unique. Sorry about that!</p>
<p>- Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrC</title>
		<link>http://www.blog.pythonlibrary.org/2009/12/03/the-book-controls-of-wxpython-part-1-of-2/comment-page-1/#comment-20609</link>
		<dc:creator>MrC</dc:creator>
		<pubDate>Fri, 23 Apr 2010 05:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=321#comment-20609</guid>
		<description>Sorry- I was reading &quot;The Amazing FlatNotebook&quot; when I posted that msg.&lt;br&gt;There is no &quot;change&quot; events in that tutorial.&lt;br&gt;&lt;br&gt;I hadn&#039;t seen the Tutorial for the wx.Notebook.</description>
		<content:encoded><![CDATA[<p>Sorry- I was reading &#8220;The Amazing FlatNotebook&#8221; when I posted that msg.<br />There is no &#8220;change&#8221; events in that tutorial.</p>
<p>I hadn&#39;t seen the Tutorial for the wx.Notebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrC</title>
		<link>http://www.blog.pythonlibrary.org/2009/12/03/the-book-controls-of-wxpython-part-1-of-2/comment-page-1/#comment-20608</link>
		<dc:creator>MrC</dc:creator>
		<pubDate>Fri, 23 Apr 2010 04:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=321#comment-20608</guid>
		<description>Put some text in the text widgets&lt;br&gt; txtOne = wx.TextCtrl(self, wx.ID_ANY, &quot;First&quot;)&lt;br&gt; txtTwo = wx.TextCtrl(self, wx.ID_ANY, &quot;Second&quot;)&lt;br&gt;&lt;br&gt;You will see the same text no matter which tab you click on.&lt;br&gt;These 2 widgets are &quot;common&quot; to all three tabs.&lt;br&gt;&lt;br&gt;I would like to know how you put different widgets on each of the tabs, so you only see the widgets for Tab 1 when you click on Tab 1, etc.</description>
		<content:encoded><![CDATA[<p>Put some text in the text widgets<br /> txtOne = wx.TextCtrl(self, wx.ID_ANY, &#8220;First&#8221;)<br /> txtTwo = wx.TextCtrl(self, wx.ID_ANY, &#8220;Second&#8221;)</p>
<p>You will see the same text no matter which tab you click on.<br />These 2 widgets are &#8220;common&#8221; to all three tabs.</p>
<p>I would like to know how you put different widgets on each of the tabs, so you only see the widgets for Tab 1 when you click on Tab 1, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: driscollis</title>
		<link>http://www.blog.pythonlibrary.org/2009/12/03/the-book-controls-of-wxpython-part-1-of-2/comment-page-1/#comment-20607</link>
		<dc:creator>driscollis</dc:creator>
		<pubDate>Fri, 23 Apr 2010 03:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=321#comment-20607</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;Did you actually read the code? Lines 54 and 55 of &quot;notebookDemo.py&quot; show the following bindings:&lt;br&gt;&lt;br&gt;self.Bind(wx.EVT_NOTEBOOK_PAGE_CHANGED, self.OnPageChanged)&lt;br&gt;self.Bind(wx.EVT_NOTEBOOK_PAGE_CHANGING, self.OnPageChanging)&lt;br&gt;&lt;br&gt;Where &quot;self&quot; is a wx.Notebook. As for putting widgets onto the tabs themselves, you&#039;d probably need to draw them yourself or use one of Andrea Gavana&#039;s notebooks: FlatNotebook or his AuiNotebook.&lt;br&gt;&lt;br&gt;- Mike</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Did you actually read the code? Lines 54 and 55 of &#8220;notebookDemo.py&#8221; show the following bindings:</p>
<p>self.Bind(wx.EVT_NOTEBOOK_PAGE_CHANGED, self.OnPageChanged)<br />self.Bind(wx.EVT_NOTEBOOK_PAGE_CHANGING, self.OnPageChanging)</p>
<p>Where &#8220;self&#8221; is a wx.Notebook. As for putting widgets onto the tabs themselves, you&#39;d probably need to draw them yourself or use one of Andrea Gavana&#39;s notebooks: FlatNotebook or his AuiNotebook.</p>
<p>- Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: driscollis</title>
		<link>http://www.blog.pythonlibrary.org/2009/12/03/the-book-controls-of-wxpython-part-1-of-2/comment-page-1/#comment-20605</link>
		<dc:creator>driscollis</dc:creator>
		<pubDate>Fri, 23 Apr 2010 03:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=321#comment-20605</guid>
		<description>Tabs one, two and three in the demo are completely different. What are you talking about? You can import and use any of the panelX.py files and use them...&lt;br&gt;&lt;br&gt;- Mike</description>
		<content:encoded><![CDATA[<p>Tabs one, two and three in the demo are completely different. What are you talking about? You can import and use any of the panelX.py files and use them&#8230;</p>
<p>- Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: driscollis</title>
		<link>http://www.blog.pythonlibrary.org/2009/12/03/the-book-controls-of-wxpython-part-1-of-2/comment-page-1/#comment-20606</link>
		<dc:creator>driscollis</dc:creator>
		<pubDate>Fri, 23 Apr 2010 03:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=321#comment-20606</guid>
		<description>The code is in the download at the end of the article. I didn&#039;t show all my code since I put it in the source. Thanks,&lt;br&gt;&lt;br&gt;- Mike</description>
		<content:encoded><![CDATA[<p>The code is in the download at the end of the article. I didn&#39;t show all my code since I put it in the source. Thanks,</p>
<p>- Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrC</title>
		<link>http://www.blog.pythonlibrary.org/2009/12/03/the-book-controls-of-wxpython-part-1-of-2/comment-page-1/#comment-20601</link>
		<dc:creator>MrC</dc:creator>
		<pubDate>Fri, 23 Apr 2010 02:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=321#comment-20601</guid>
		<description>Mike&lt;br&gt;&lt;br&gt;The two text widgets you&#039;ve created in class TabPanel, are &lt;br&gt;common to all the tabs.&lt;br&gt;&lt;br&gt;This somewhat defeats the purpose of a program having a tabbed notebook. Typically, each tab will have different functionality from the other tabs.&lt;br&gt;&lt;br&gt;Would you add some examples that show how to add widgets that are different for each tab?&lt;br&gt;&lt;br&gt;thanks</description>
		<content:encoded><![CDATA[<p>Mike</p>
<p>The two text widgets you&#39;ve created in class TabPanel, are <br />common to all the tabs.</p>
<p>This somewhat defeats the purpose of a program having a tabbed notebook. Typically, each tab will have different functionality from the other tabs.</p>
<p>Would you add some examples that show how to add widgets that are different for each tab?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.788 seconds -->
