<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Python: Running Ping, Traceroute and More</title>
	<atom:link href="http://www.blog.pythonlibrary.org/2010/06/05/python-running-ping-traceroute-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.pythonlibrary.org/2010/06/05/python-running-ping-traceroute-and-more/</link>
	<description>Python Programming from the Frontlines</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Diane</title>
		<link>http://www.blog.pythonlibrary.org/2010/06/05/python-running-ping-traceroute-and-more/comment-page-1/#comment-21279</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Sun, 06 Jun 2010 03:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=907#comment-21279</guid>
		<description>They needed to figure out a way to get the following information with Python and get the route table, capture the data from pinging a series of IPs, run tracert and get information about the NIC(s) installed.This all needed to be done on a Windows machine as it was part of a diagnostics script to try to figure out why the machine wouldn’t connect to our VPN.Thanks for your informative article G-d bless ;-)</description>
		<content:encoded><![CDATA[<p>They needed to figure out a way to get the following information with Python and get the route table, capture the data from pinging a series of IPs, run tracert and get information about the NIC(s) installed.This all needed to be done on a Windows machine as it was part of a diagnostics script to try to figure out why the machine wouldn’t connect to our VPN.Thanks for your informative article G-d bless <img src='http://www.blog.pythonlibrary.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: driscollis</title>
		<link>http://www.blog.pythonlibrary.org/2010/06/05/python-running-ping-traceroute-and-more/comment-page-1/#comment-20880</link>
		<dc:creator>driscollis</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=907#comment-20880</guid>
		<description>Nope, no reason at all. In some of my in-house code, I do exactly that. I don&#039;t know why I didn&#039;t do it here too.&lt;br&gt;&lt;br&gt;Thank you for your support!&lt;br&gt;&lt;br&gt;- Mike</description>
		<content:encoded><![CDATA[<p>Nope, no reason at all. In some of my in-house code, I do exactly that. I don&#39;t know why I didn&#39;t do it here too.</p>
<p>Thank you for your support!</p>
<p>- Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dads</title>
		<link>http://www.blog.pythonlibrary.org/2010/06/05/python-running-ping-traceroute-and-more/comment-page-1/#comment-20878</link>
		<dc:creator>dads</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=907#comment-20878</guid>
		<description>any reason for not using? &lt;br&gt;&lt;br&gt;print &#039;-&#039; * 80&lt;br&gt;&lt;br&gt;readability?&lt;br&gt;&lt;br&gt;btw easily my favourite and probably most used python blog. awesome.</description>
		<content:encoded><![CDATA[<p>any reason for not using? </p>
<p>print &#39;-&#39; * 80</p>
<p>readability?</p>
<p>btw easily my favourite and probably most used python blog. awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.368 seconds -->

