<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mouse Vs. The Python &#187; Pyowa</title>
	<atom:link href="http://www.blog.pythonlibrary.org/category/pyowa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.pythonlibrary.org</link>
	<description>Python Programming from the Frontlines</description>
	<lastBuildDate>Sun, 08 Jan 2012 12:45:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>January 2012 Pyowa Wrap Up</title>
		<link>http://www.blog.pythonlibrary.org/2012/01/07/january-2012-pyowa-wrap-up/</link>
		<comments>http://www.blog.pythonlibrary.org/2012/01/07/january-2012-pyowa-wrap-up/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:06:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pyowa]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[wxPython]]></category>

		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=2183</guid>
		<description><![CDATA[Last Thursday (the 5th) I attended Pyowa, the local Iowa Python Users group I founded a few years ago. We had Scott Peterson from Principal Financial Group come and talk to us about Library Gadget, a cool Django-based website he created to track what library books his family has checked out. Now he has lots [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blog.pythonlibrary.org/2012/01/07/january-2012-pyowa-wrap-up/" data-url="http://bit.ly/zjs7vA" data-text="January 2012 Pyowa Wrap Up" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blog.pythonlibrary.org/2012/01/07/january-2012-pyowa-wrap-up/&amp;layout=button_count&amp;show_faces=true&amp;width=100&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript">
			<!-- 
			reddit_url = "http://www.blog.pythonlibrary.org/2012/01/07/january-2012-pyowa-wrap-up/";
			reddit_title = "January 2012 Pyowa Wrap Up";	//-->
		</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="small" href="http://www.blog.pythonlibrary.org/2012/01/07/january-2012-pyowa-wrap-up/"></g:plusone></div></div><p>Last Thursday (the 5th) I attended <a href="http://www.pyowa.org/" target="_blank">Pyowa</a>, the local Iowa Python Users group I founded a few years ago. We had Scott Peterson from Principal Financial Group come and talk to us about <a href="http://www.librarygadget.com/" target="_blank">Library Gadget</a>, a cool Django-based website he created to track what library books his family has checked out. Now he has lots of users using his website. It not only tracks the books you have borrowed, but it&#8217;ll auto-renew them if it can and let you know if you&#8217;re books are overdue.</p>
<p>He spent most of his time talking about the backend stuff behind the website though. Such as why he chose Amazon Web Services, how he uses <a href="http://projects.puppetlabs.com/projects/puppet" target="_blank">Puppet</a>, <a href="http://vagrantup.com/docs/getting-started/setup.html" target="_blank">Vagrant</a> and <a href="http://docs.fabfile.org/en/1.3.3/index.html" target="_blank">Fabric</a> to manage his server&#8217;s settings and back them up.</p>
<p>The second talk was done by myself and I spoke on my <a href="http://www.medialocker.pythonlibrary.org/" target="_blank">MediaLocker</a> project, an open source wxPython application that is supposed to help you track your media library. Most of my time was spent telling the story behind the project and showing a demo. Then I took some questions. </p>
<p>Overall, I&#8217;d say that we had a really good meeting with 10 people showing up. Next month, on February 2nd, we&#8217;re bringing in the BIG guns though. We have <a href="http://www.doughellmann.com/" target="_blank">Doug Hellman</a> and <a href="http://holdenweb.com/" target="_blank">Steve Holden</a> scheduled to Skype in and talk to us.</p>
<p>Doug Hellman is the author of <a href="http://www.amazon.com/gp/product/0321767349/ref=as_li_ss_tl?ie=UTF8&#038;tag=thmovsthpy-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0321767349" target="_blank" rel="nofollow">The Python Standard Library By Example</a>, is a senior developer with Racemi, Inc., and communications director of the Python Software Foundation. He has programmed with Python since version 1.4, and has worked on multiple platforms in mapping, medical publishing, banking, and data center automation. Hellmann was previously columnist and editor-in-chief for Python Magazine and, since 2007, has blogged the popular Python Module of the Week</p>
<p>Steve Holden is chairman of the Python Software Foundation and author of <a href="http://www.amazon.com/gp/product/0735710902/ref=as_li_ss_tl?ie=UTF8&#038;tag=thmovsthpy-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0735710902" target="_blank" rel="nofollow">Python Web Programming</a>. He owns Python consulting business and does Python training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.pythonlibrary.org/2012/01/07/january-2012-pyowa-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 Pyowa Wrap-up</title>
		<link>http://www.blog.pythonlibrary.org/2011/10/07/october-2011-pyowa-wrap-up/</link>
		<comments>http://www.blog.pythonlibrary.org/2011/10/07/october-2011-pyowa-wrap-up/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:30:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pyowa]]></category>

		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=1963</guid>
		<description><![CDATA[We had our October Pyowa meeting last night (10/07/2011) at the IMT Group building in West Des Moines, IA. One of their programmers gave a talk on the python open document (pod) library that is included with the Appy framework. The gist of the talk was that you could create template files in LibreOffice or [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blog.pythonlibrary.org/2011/10/07/october-2011-pyowa-wrap-up/" data-url="http://bit.ly/vH6ScK" data-text="October 2011 Pyowa Wrap-up" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blog.pythonlibrary.org/2011/10/07/october-2011-pyowa-wrap-up/&amp;layout=button_count&amp;show_faces=true&amp;width=100&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>We had our October Pyowa meeting last night (10/07/2011) at the IMT Group building in West Des Moines, IA. One of their programmers gave a talk on the <em>python open document</em> (pod) library that is included with the <a href="http://appyframework.org/pod.html">Appy </a>framework. The gist of the talk was that you could create template files in LibreOffice or OpenOffice using either its &#8220;Track Changes&#8221; feature or its &#8220;Field&#8221; feature and then use Appy&#8217;s pod to a merge of your data, much like a mail merge in Microsoft Word. He went on to show more advanced stuff, like using the <strong>Comments </strong>functionality of LibreOffice to create loops to make tables or insert pictures.</p>
<p>After the presentation, there was mention of hosting your own local PyPI and a discussion on the merits and pitfalls of Git Vs. Mercurial. There was also some talk of combining Pyowa with the local Ruby group. We also talked about having a meeting where we might discuss Mercurial, Git, and other source code management systems in the future. Also note that there was free pizza and pop at this meeting. We hope you will be able to make it to our next meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.pythonlibrary.org/2011/10/07/october-2011-pyowa-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 Pyowa Wrapup</title>
		<link>http://www.blog.pythonlibrary.org/2011/06/03/june-2011-pyowa-wrapup/</link>
		<comments>http://www.blog.pythonlibrary.org/2011/06/03/june-2011-pyowa-wrapup/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:09:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pyowa]]></category>

		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=1811</guid>
		<description><![CDATA[We had our monthly Pyowa meeting yesterday, Thursday, June 2nd at the IMT Group building in West Des Moines. Refreshments were provided. There was pop and Little Caesar&#8217;s pizza. We had two good talks. The first was given by Scott and he spoke on the topics of printing labels to a Dymo label printer using [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blog.pythonlibrary.org/2011/06/03/june-2011-pyowa-wrapup/" data-url="http://bit.ly/tWFcl3" data-text="June 2011 Pyowa Wrapup" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blog.pythonlibrary.org/2011/06/03/june-2011-pyowa-wrapup/&amp;layout=button_count&amp;show_faces=true&amp;width=100&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>We had our monthly <a href="http://www.pyowa.org">Pyowa </a>meeting yesterday, Thursday, June 2nd at the <a href="http://www.imtins.com/">IMT Group</a> building in West Des Moines. Refreshments were provided. There was pop and Little Caesar&#8217;s pizza.</p>
<p>We had two good talks. The first was given by Scott and he spoke on the topics of printing labels to a Dymo label printer using Python and IPP printing with Python. The Dymo printing was done using the PyWin32 library. Scott had written a module of his own that wrapped some of Dymo&#8217;s COM objects. Basically, he could pass a pre-created label file that had been created using the Dymo software to his module along with a string to print the label. For the second half of his talk, he told us about his use of the <a href="http://pypi.python.org/pypi/pkipplib">pkipplib module</a> which allows him to print to any printer that uses IPP or via CUPS, the printing system typically found in Linux. You can read the module&#8217;s <a href="http://www.pykota.com/software/pkipplib">documentation </a>for more information. From the sounds of it, you can print to the printer over HTTPS from anywhere, assuming your firewalls and the printer(s) are configured correctly.</p>
<p>The last talk was about <a href="http://www.xhtml2pdf.com/">Pisa </a>(AKA xhtml2pdf ?) given by Matt. This allows the developer to create PDFs by writing HTML and then running it through Pisa. The module can use CSS to help style the report and it supports headers, footers and page breaks. Overall, it looks pretty cool.</p>
<p>Our next Pyowa meeting is July 7th, 2011. If you&#8217;d like to talk about something you&#8217;ve done in Python lately just email me: mike at pythonlibrary dot org or join the <a href="http://pyowalist.pythonlibrary.org/listinfo.cgi/pyowa-pythonlibrary.org">mailing list</a> or leave a comment. Feel free to just come out and join the fun sometime too. We allow lightning talks too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.pythonlibrary.org/2011/06/03/june-2011-pyowa-wrapup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyowa &#8211; September 2010 Wrap-Up</title>
		<link>http://www.blog.pythonlibrary.org/2010/09/03/pyowa-september-2010-wrap-up/</link>
		<comments>http://www.blog.pythonlibrary.org/2010/09/03/pyowa-september-2010-wrap-up/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:08:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pyowa]]></category>

		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=1180</guid>
		<description><![CDATA[This is for all you Pyowa home-boys out there what missed our gathering. We don&#8217;t know why you homebodies didn&#8217;t come and hang out and talk shop wit us, but we think you really truly missed out on our phat gathering. We had around 10 real homies show up to hear the jibber jabber about [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blog.pythonlibrary.org/2010/09/03/pyowa-september-2010-wrap-up/" data-url="http://bit.ly/sJedjt" data-text="Pyowa &#8211; September 2010 Wrap-Up" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blog.pythonlibrary.org/2010/09/03/pyowa-september-2010-wrap-up/&amp;layout=button_count&amp;show_faces=true&amp;width=100&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript">
			<!-- 
			reddit_url = "http://www.blog.pythonlibrary.org/2010/09/03/pyowa-september-2010-wrap-up/";
			reddit_title = "Pyowa &#8211; September 2010 Wrap-Up";	//-->
		</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="small" href="http://www.blog.pythonlibrary.org/2010/09/03/pyowa-september-2010-wrap-up/"></g:plusone></div></div><p>This is for all you Pyowa home-boys out there what missed our gathering. We don&#8217;t know why you homebodies didn&#8217;t come and hang out and talk shop wit us, but we think you really truly missed out on our phat gathering. We had around 10 real homies show up to hear the jibber jabber about South, a Django data migration tool. We were supposed to hear about SWIG too, but ended up swigging pop (or soda for you southerners) and chowing down on free pizza instead. </p>
<p>Next time, we&#8217;ll be booking it at the Ames Public Library in (you guessed it!) Ames, IA on Thursday, October 7th. If you think you got the chops for talking about Python, drop me a line and I&#8217;ll hook you up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.pythonlibrary.org/2010/09/03/pyowa-september-2010-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Pyowa Meeting Wrapup</title>
		<link>http://www.blog.pythonlibrary.org/2010/08/06/august-pyowa-meeting-wrapup/</link>
		<comments>http://www.blog.pythonlibrary.org/2010/08/06/august-pyowa-meeting-wrapup/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:19:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pyowa]]></category>
		<category><![CDATA[local user groups]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=1098</guid>
		<description><![CDATA[We had our August 2010 Pyowa meeting last night in Ames at the Ames Public Library. Seven people attended the meeting, most of whom were regulars. I think we had one new guy or maybe he&#8217;s only been to one. Anyway, Scott presented on SqlAlchemy. He walked us through the basics using a movies example [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blog.pythonlibrary.org/2010/08/06/august-pyowa-meeting-wrapup/" data-url="http://bit.ly/vbuW51" data-text="August Pyowa Meeting Wrapup" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blog.pythonlibrary.org/2010/08/06/august-pyowa-meeting-wrapup/&amp;layout=button_count&amp;show_faces=true&amp;width=100&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript">
			<!-- 
			reddit_url = "http://www.blog.pythonlibrary.org/2010/08/06/august-pyowa-meeting-wrapup/";
			reddit_title = "August Pyowa Meeting Wrapup";	//-->
		</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="small" href="http://www.blog.pythonlibrary.org/2010/08/06/august-pyowa-meeting-wrapup/"></g:plusone></div></div><p>We had our August 2010 Pyowa meeting last night in Ames at the Ames Public Library. Seven people attended the meeting, most of whom were regulars. I think we had one new guy or maybe he&#8217;s only been to one. Anyway, Scott presented on <a href="http://www.sqlalchemy.org">SqlAlchemy</a>. He walked us through the basics using a movies example that I think get found on Jonathan Ellis&#8217;s <a href="http://spyced.blogspot.com/">site</a>. He also talked about SqlSoup, Migrate, a couple other extensions and SqlAlchemy&#8217;s TurboGears 2 integration. In fact, he demoed a couple TurboGears applications as well.</p>
<p>Our next meeting will be in Des Moines at the IMT Group building.  We are currently getting all the details nailed down for that, so be sure to check out the Pyowa <a href="http://www.pyowa.org">website </a>for updates or join our <a href="http://pyowalist.pythonlibrary.org/listinfo.cgi/pyowa-pythonlibrary.org">mailing list</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.pythonlibrary.org/2010/08/06/august-pyowa-meeting-wrapup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyowa &#8211; July 2010 Wrapup</title>
		<link>http://www.blog.pythonlibrary.org/2010/07/03/pyowa-july-2010-wrapup/</link>
		<comments>http://www.blog.pythonlibrary.org/2010/07/03/pyowa-july-2010-wrapup/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:29:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pyowa]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[TurboGears]]></category>
		<category><![CDATA[Web Framework]]></category>
		<category><![CDATA[Django]]></category>

		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=1012</guid>
		<description><![CDATA[On Thursday, July 1st, we had our July Pyowa meeting. It was hosted by Matt Morrison at the IMT Group&#8217;s building in Des Moines, IA. We had our largest attendance ever with a total of 15 men showing up. Tavern Pizza and pop were served, which was also a first&#8230;we&#8217;ve had pop before, just not [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blog.pythonlibrary.org/2010/07/03/pyowa-july-2010-wrapup/" data-url="http://bit.ly/u62Yf5" data-text="Pyowa &#8211; July 2010 Wrapup" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blog.pythonlibrary.org/2010/07/03/pyowa-july-2010-wrapup/&amp;layout=button_count&amp;show_faces=true&amp;width=100&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript">
			<!-- 
			reddit_url = "http://www.blog.pythonlibrary.org/2010/07/03/pyowa-july-2010-wrapup/";
			reddit_title = "Pyowa &#8211; July 2010 Wrapup";	//-->
		</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="small" href="http://www.blog.pythonlibrary.org/2010/07/03/pyowa-july-2010-wrapup/"></g:plusone></div></div><p>On Thursday, July 1st, we had our July Pyowa meeting. It was hosted by <a href="http://twitter.com/mattjmorrison">Matt Morrison</a> at the <a href="http://www.imtins.com/">IMT </a>Group&#8217;s building in Des Moines, IA. We had our largest attendance ever with a total of 15 men showing up. <a href="http://www.tavernpizza.com/">Tavern Pizza</a> and pop were served, which was also a first&#8230;we&#8217;ve had pop before, just not any food!</p>
<p>We had two presentations. The first was an around 70 minutes in length and covered introductory materials about <a href="http://www.djangoproject.com/">Django</a>, a full-stack web framework written in Python. It was given by our host and he also included anecdotes about how his company uses Django and what challenges that has presented him. Next up we had a quick talk about <a href="http://turbogears.org/">TurboGears</a>, another web framework. TurboGears is actually a collection of various Python modules that have been pieced together, which makes it much more modular than Django. However, Django has a lot more users behind it and there are some definite advantages to having everything builtin. Anyway, the TurboGears presentation covered a group of different web sites (or web applications) that the presenter had created. It was interesting to compare and contrast the two frameworks and see how they differed or stayed the same.</p>
<p>We are currently looking for presenters for our August and September meetings, so if you want to talk about how you&#8217;re using Python now, in the past or even what you plan to do with it in the future, let me know by emailing me or in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.pythonlibrary.org/2010/07/03/pyowa-july-2010-wrapup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Pyowa 2010 Wrap-up</title>
		<link>http://www.blog.pythonlibrary.org/2010/06/04/june-pyowa-2010-wrap-up/</link>
		<comments>http://www.blog.pythonlibrary.org/2010/06/04/june-pyowa-2010-wrap-up/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:45:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pyowa]]></category>

		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=917</guid>
		<description><![CDATA[We had our June Pyowa meeting last night in Ames, IA. There were NINE people in attendance, which is pretty big for our group. I think we&#8217;ve only managed that number of people on only one other occasion. Thanks goes out to everyone who spread the word and invited their friends. At the meeting, I [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blog.pythonlibrary.org/2010/06/04/june-pyowa-2010-wrap-up/" data-url="http://bit.ly/uDLwJ5" data-text="June Pyowa 2010 Wrap-up" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blog.pythonlibrary.org/2010/06/04/june-pyowa-2010-wrap-up/&amp;layout=button_count&amp;show_faces=true&amp;width=100&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript">
			<!-- 
			reddit_url = "http://www.blog.pythonlibrary.org/2010/06/04/june-pyowa-2010-wrap-up/";
			reddit_title = "June Pyowa 2010 Wrap-up";	//-->
		</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="small" href="http://www.blog.pythonlibrary.org/2010/06/04/june-pyowa-2010-wrap-up/"></g:plusone></div></div><p>We had our June Pyowa meeting last night in Ames, IA. There were NINE people in attendance, which is pretty big for our group. I think we&#8217;ve only managed that number of people on only one other occasion. Thanks goes out to everyone who spread the word and invited their friends.</p>
<p>At the meeting, I demoed a wxPython music player that I&#8217;ve been working on for around a month. It uses the cross-platform <a href="http://www.mplayerhq.hu/design7/news.html">mplayer</a> as its backend and wxPython for the front. Right now it allows the user to load a folder of mp3s into a custom list control (technically an ObjectListView widget instance) and play them one-by-one by either pressing the play button after selecting a track or by double-clicking a track. The player also displays cover art (if available), has a volume control and a playback slider. </p>
<p>Before I even started that demo though, I was asked about creating executables using <a href="http://www.py2exe.org">py2exe</a>, so I did an impromptu presentation on that subject using <a href="http://code.google.com/p/gui2exe/">GUI2Exe</a>. I rediscovered py2exe&#8217;s dislike of egg files when I tried to build the exe, so I had to unzip those so it could find the modules it needed for the project. Once that was done, the program compiled nicely.</p>
<p>Next time, we&#8217;ll be meeting in West Des Moines at the IMT Group building. Pizza and pop will be provided, so come hungry! The talks will be about Django, TurboGears and (maybe) SWIG. That will be happening on the 1st of July. I hope you can make it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.pythonlibrary.org/2010/06/04/june-pyowa-2010-wrap-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May 2010 Pyowa Wrap-up</title>
		<link>http://www.blog.pythonlibrary.org/2010/05/07/may-2010-pyowa-wrap-up/</link>
		<comments>http://www.blog.pythonlibrary.org/2010/05/07/may-2010-pyowa-wrap-up/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:26:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pyowa]]></category>

		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=842</guid>
		<description><![CDATA[Last night, we had our May 2010 Pyowa meeting. It is the only Python Users Group in Iowa and we welcome anyone who is programming in Python (or interested in learning Python) to come and be a part of our group. At this meeting, we had three good presentations. The first was given by Jim [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blog.pythonlibrary.org/2010/05/07/may-2010-pyowa-wrap-up/" data-url="http://bit.ly/uWMjnu" data-text="May 2010 Pyowa Wrap-up" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blog.pythonlibrary.org/2010/05/07/may-2010-pyowa-wrap-up/&amp;layout=button_count&amp;show_faces=true&amp;width=100&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript">
			<!-- 
			reddit_url = "http://www.blog.pythonlibrary.org/2010/05/07/may-2010-pyowa-wrap-up/";
			reddit_title = "May 2010 Pyowa Wrap-up";	//-->
		</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="small" href="http://www.blog.pythonlibrary.org/2010/05/07/may-2010-pyowa-wrap-up/"></g:plusone></div></div><p>Last night, we had our May 2010 Pyowa meeting. It is the only Python Users Group in Iowa and we welcome anyone who is programming in Python (or interested in learning Python) to come and be a part of our group. At this meeting, we had three good presentations. The first was given by Jim and his topic was web scraping. He uses a combination of <a href="http://wwwsearch.sourceforge.net/mechanize/">Mechanize </a>and <a href="http://codespeak.net/lxml/">lxml </a>to scrape the Ames City website for archival purposes on one of his own websites.</p>
<p>Mechanize allows Jim to impersonate a browser and navigate a website. It can fill in forms, login with your supplied credentials, etc. He then uses lxml to parse the pages he wants and if he needs to download something, he just uses <em>os.system</em> in conjunction with wget. The <a href="http://www.crummy.com/software/BeautifulSoup/">beautiful soup</a> library was also mentioned, but Jim didn&#8217;t use it. One of our other members said that their organization did use beautiful soup for a while and was pleased with the results.</p>
<p>Our next two presentations were given by a fellow named Kevin. He spoke on the <a href="http://mercurial.selenic.com/">Mercurial</a> distributed version control system and <a href="http://trac.edgewall.org/">Trac</a>, a web-based issue tracker. Kevin walked us through how to set up a Mercurial repository, add files, branch, update, merge and more. He did all this using <a href="http://pypi.python.org/pypi/virtualenv">virtualenv</a>, a handy way to isolate projects. After completing the Mercurial talk, Kevin showed us how to set up Trac with his Mercurial repository, add tickets, commit fixes to the tickets from within Mercurial, and various administration tools that are included with Trac. Kevin also highlighted some of the Trac and Mercurial plugins that he liked. </p>
