<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Mouse Vs. The Python</title>
	<atom:link href="http://www.blog.pythonlibrary.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.pythonlibrary.org</link>
	<description>Python Programming from the Frontlines</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:36:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Simple Step-by-Step Reportlab Tutorial by Mike</title>
		<link>http://www.blog.pythonlibrary.org/2010/03/08/a-simple-step-by-step-reportlab-tutorial/comment-page-1/#comment-19997</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=668#comment-19997</guid>
		<description>@ Marius,

Thanks for checking that out. When I looked on Google, all I found were threads from people who had trouble making it work, so I didn&#039;t want to include an installation method that was buggy.

- Mike</description>
		<content:encoded><![CDATA[<p>@ Marius,</p>
<p>Thanks for checking that out. When I looked on Google, all I found were threads from people who had trouble making it work, so I didn&#8217;t want to include an installation method that was buggy.</p>
<p>- Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple Step-by-Step Reportlab Tutorial by Marius Gedminas</title>
		<link>http://www.blog.pythonlibrary.org/2010/03/08/a-simple-step-by-step-reportlab-tutorial/comment-page-1/#comment-19991</link>
		<dc:creator>Marius Gedminas</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=668#comment-19991</guid>
		<description>easy_install ReportLab works for me.</description>
		<content:encoded><![CDATA[<p>easy_install ReportLab works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on wxPython: Refactoring Your Program by Simelo ... alias Olemis Lang</title>
		<link>http://www.blog.pythonlibrary.org/2009/11/11/wxpython-refactoring-your-program/comment-page-1/#comment-19624</link>
		<dc:creator>Simelo ... alias Olemis Lang</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=311#comment-19624</guid>
		<description>I use quite often something similar to *buttonData* but to build recursive (main &#124; popup) menus

Thnx for sharing !</description>
		<content:encoded><![CDATA[<p>I use quite often something similar to *buttonData* but to build recursive (main | popup) menus</p>
<p>Thnx for sharing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyCon 2010: Saturday Session 1 (morning) by Charles Merriam</title>
		<link>http://www.blog.pythonlibrary.org/2010/02/20/pycon-2010-saturday-session-1-morning/comment-page-1/#comment-19534</link>
		<dc:creator>Charles Merriam</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/2010/02/20/pycon-2010-saturday-session-1-morning/#comment-19534</guid>
		<description>Ah, if you still don&#039;t know when to use decorators, it is because I did not explain it well enough.   I&#039;ll try to put together a good write-up next week with some more detail.

I&#039;m glad the talk was passable; sad it wasn&#039;t compelling.

Have a great day!  Feel free to ask questions.</description>
		<content:encoded><![CDATA[<p>Ah, if you still don&#8217;t know when to use decorators, it is because I did not explain it well enough.   I&#8217;ll try to put together a good write-up next week with some more detail.</p>
<p>I&#8217;m glad the talk was passable; sad it wasn&#8217;t compelling.</p>
<p>Have a great day!  Feel free to ask questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyCon 2010 and Volunteering by Catherine Devlin</title>
		<link>http://www.blog.pythonlibrary.org/2010/02/28/pycon-2010-and-volunteering/comment-page-1/#comment-19435</link>
		<dc:creator>Catherine Devlin</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=630#comment-19435</guid>
		<description>Thanks for pitching in!

The one crucial factor (this year and every year) in getting a cool shirt is getting somebody artistic and energetic enough to design it (in time).  So, quick - grab an artistic friend, teach them Python, and point them at the PyCon-organizers mailing list a few months from now.  Voila!  

Actually, Van &amp; I spotted an awesome shirt design from Elegant Stitches that we hope will go on the 2011 shirt... a Batman-esque plea for Pythonic help.  Ah, here it is: http://www.wearpython.com/catalog/product_info.php?products_id=46&amp;osCsid=c5dd2cc86621bb19a9b123e350b76398</description>
		<content:encoded><![CDATA[<p>Thanks for pitching in!</p>
<p>The one crucial factor (this year and every year) in getting a cool shirt is getting somebody artistic and energetic enough to design it (in time).  So, quick &#8211; grab an artistic friend, teach them Python, and point them at the PyCon-organizers mailing list a few months from now.  Voila!  </p>
<p>Actually, Van &amp; I spotted an awesome shirt design from Elegant Stitches that we hope will go on the 2011 shirt&#8230; a Batman-esque plea for Pythonic help.  Ah, here it is: <a href="http://www.wearpython.com/catalog/product_info.php?products_id=46&amp;osCsid=c5dd2cc86621bb19a9b123e350b76398" rel="nofollow">http://www.wearpython.com/catalog/product_info.php?products_id=46&amp;osCsid=c5dd2cc86621bb19a9b123e350b76398</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyCon 2010 and Volunteering by _Mark_</title>
		<link>http://www.blog.pythonlibrary.org/2010/02/28/pycon-2010-and-volunteering/comment-page-1/#comment-19422</link>
		<dc:creator>_Mark_</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=630#comment-19422</guid>
		<description>Explaining the power strips in one of the keynotes made a big difference - I only saw one talk have a problem (before the talk started, while people were sitting down) and everyone just propagated the question towards the back until it hit someone who had power, and then forward to someone who looked guilty :-)  Took less than a minute to resolve.

(ps. Thanks for volunteering!)</description>
		<content:encoded><![CDATA[<p>Explaining the power strips in one of the keynotes made a big difference &#8211; I only saw one talk have a problem (before the talk started, while people were sitting down) and everyone just propagated the question towards the back until it hit someone who had power, and then forward to someone who looked guilty <img src='http://www.blog.pythonlibrary.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Took less than a minute to resolve.</p>
<p>(ps. Thanks for volunteering!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyCon 2010 and Volunteering by Mike</title>
		<link>http://www.blog.pythonlibrary.org/2010/02/28/pycon-2010-and-volunteering/comment-page-1/#comment-19411</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=630#comment-19411</guid>
		<description>@ Doug,

How could you not want a cool tee? Still, even if it had to be plain, it would have made sense to stick &quot;Staff&quot; or &quot;PyCon Staff&quot; on the back in big letters so people know who you are. My two cents.

Thanks for putting up with all us geeks!

- Mike</description>
		<content:encoded><![CDATA[<p>@ Doug,</p>
<p>How could you not want a cool tee? Still, even if it had to be plain, it would have made sense to stick &#8220;Staff&#8221; or &#8220;PyCon Staff&#8221; on the back in big letters so people know who you are. My two cents.</p>
<p>Thanks for putting up with all us geeks!</p>
<p>- Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyCon 2010: Friday &#8211; Session 2 by Doug Napoleone</title>
		<link>http://www.blog.pythonlibrary.org/2010/02/19/pycon-2010-friday-session-2/comment-page-1/#comment-19380</link>
		<dc:creator>Doug Napoleone</dc:creator>
		<pubDate>Mon, 01 Mar 2010 06:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/2010/02/19/pycon-2010-friday-session-2/#comment-19380</guid>
		<description>I hope that next year we will be using BETTER equipment. We had a number of problems with the AV projectors and audio equipment this year. The contractor brought in better audio equipment in late Saturday for the Sunday sessions. The projectors did not work for a number of machines, and I still do not understand why. 2009 did not have these issues.

As for using the radio&#039;s I tried to get the information out as best I could. I will do a better job next year. I want to record a video of the instructions as well. Just looking for a &#039;model&#039; ;-)</description>
		<content:encoded><![CDATA[<p>I hope that next year we will be using BETTER equipment. We had a number of problems with the AV projectors and audio equipment this year. The contractor brought in better audio equipment in late Saturday for the Sunday sessions. The projectors did not work for a number of machines, and I still do not understand why. 2009 did not have these issues.</p>
<p>As for using the radio&#8217;s I tried to get the information out as best I could. I will do a better job next year. I want to record a video of the instructions as well. Just looking for a &#8216;model&#8217; <img src='http://www.blog.pythonlibrary.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyCon 2010 and Volunteering by Doug Napoleone</title>
		<link>http://www.blog.pythonlibrary.org/2010/02/28/pycon-2010-and-volunteering/comment-page-1/#comment-19379</link>
		<dc:creator>Doug Napoleone</dc:creator>
		<pubDate>Mon, 01 Mar 2010 06:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=630#comment-19379</guid>
		<description>Sorry about the lame T-Shirts this year. It is a shame that it turned out that way (though people had been asking for a &#039;no artwork&#039; t-shirt for years. We will have something better next year.

Thanks for volunteering, we really needed the help this year. I promise it will not be as haphazard next year. The first year in a new location is always a mess.</description>
		<content:encoded><![CDATA[<p>Sorry about the lame T-Shirts this year. It is a shame that it turned out that way (though people had been asking for a &#8216;no artwork&#8217; t-shirt for years. We will have something better next year.</p>
<p>Thanks for volunteering, we really needed the help this year. I promise it will not be as haphazard next year. The first year in a new location is always a mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyCon 2010 and Volunteering by Steve Holden</title>
		<link>http://www.blog.pythonlibrary.org/2010/02/28/pycon-2010-and-volunteering/comment-page-1/#comment-19333</link>
		<dc:creator>Steve Holden</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=630#comment-19333</guid>
		<description>Mike: thanks very much for your public-spirited support. PyCon relies on this kind of generosity to run an effective conference.</description>
		<content:encoded><![CDATA[<p>Mike: thanks very much for your public-spirited support. PyCon relies on this kind of generosity to run an effective conference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.622 seconds -->
