<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mouse Vs. The Python &#187; Django</title>
	<atom:link href="http://www.blog.pythonlibrary.org/tag/django/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.pythonlibrary.org</link>
	<description>Python Programming from the Frontlines</description>
	<lastBuildDate>Sun, 08 Jan 2012 12:45:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PyCon 2011: Interview with Wesley Chun</title>
		<link>http://www.blog.pythonlibrary.org/2011/02/21/pycon-2011-interview-with-wesley-chun/</link>
		<comments>http://www.blog.pythonlibrary.org/2011/02/21/pycon-2011-interview-with-wesley-chun/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:24:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[PyCon]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[PyCon 2011]]></category>

		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=1691</guid>
		<description><![CDATA[As PyCon approaches, the blogger community was invited to interview the speakers that are coming to the event. I chose Wesley Chun, writer of Core Python Programming and co-author of Python Web Development with Django. In this interview, I ask Wesley about his talk, Running Django Apps on Google App Engine and about PyCon in [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blog.pythonlibrary.org/2011/02/21/pycon-2011-interview-with-wesley-chun/" data-url="http://bit.ly/urvZ8E" data-text="PyCon 2011: Interview with Wesley Chun" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blog.pythonlibrary.org/2011/02/21/pycon-2011-interview-with-wesley-chun/&amp;layout=button_count&amp;show_faces=true&amp;width=100&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>As PyCon approaches, the blogger community was invited to interview the speakers that are coming to the event. I chose Wesley Chun, writer of <a href="http://amzn.to/eWHV7i">Core Python Programming</a> and co-author of <a href="http://amzn.to/hai9UI">Python Web Development with Django</a>. In this interview, I ask Wesley about his talk, <a href="http://us.pycon.org/2011/schedule/presentations/237/">Running Django Apps on Google App Engine</a> and about PyCon in general. Let’s see what he has to say:<span id="more-1691"></span></p>
<p><strong>1) What do you want the attendees to take away from this talk?</strong></p>
<p>I&#8217;d like all attendees to come away from this talk with a greater sense of optimism they can take their Django apps and run them with little or no modification on Google App Engine, taking advantage of the scalability they need and is so difficult to achieve on your own.</p>
<p>Part of this talk is pseudo-marketing to bring more awareness to Django-nonrel, which is the foundation of how to get Django apps to run on App Engine. For the past several years since App Engine debuted in 2008, there have been several tools, called the Helper and the Patch, to help you run Django apps on App Engine. Unfortunately, those older systems required you to modify your apps&#8217; data models in order to get them to run on App Engine. This is not the case with Django-nonrel, which should take its place as the leading tool that users should use when desiring to run Django apps on any NoSQL or non-relational database.</p>
<p>Along with Django-nonrel, developers also need the corresponding NoSQL adapter code, djangoappengine (for Google App Engine&#8217;s datastore), Django-mongodb-engine (for MongoDB). they (and others) are working on adapters to other NoSQL databases, but more exciting than that is the prospect of having NoSQL JOINs!</p>
<p><strong>2) What made you decide to speak on this topic?</strong></p>
<p>I wanted to give this talk for many reasons&#8230; I already mentioned awareness earlier. The other thing is that people are so used to the Helper and the Patch, that they don&#8217;t realize there&#8217;s a better tool out there.</p>
<p>Another important reason is the concept of vendor lock-in, the phenomenon where you can&#8217;t easily migrate your apps and/or data to different platforms because you&#8217;re &#8220;locked in&#8221; by your current vendor. people complain that you can&#8217;t run App Engine apps anywhere else, but this is not true. You can choose a different backend besides Google&#8217;s original&#8230; two of these backends are AppScale and TyphoonAE. similarly, if you created a Django app and ran it via traditional hosting, Django-nonrel helps you bring it to App Engine with very little porting. Similarly, if you write a Django app and run it on App Engine using Django-nonrel, it shouldn&#8217;t take much work to move it to traditional hosting.</p>
<p><strong>3) What are the pros and cons in using Django on Google App Engine?</strong></p>
<p>The most obvious pro is scalability. This is something that&#8217;s both very difficult and very expensive to build. why not take advantage of all the smart people at Google that have built scalability into their core infrastructure that helps them be&#8230;, well, Google! With Django-nonrel, if Google isn&#8217;t right for you, you can take your app and run it elsewhere! no vendor lock-in here.</p>
<p>One con would be that App Engine&#8217;s datastore is still difficult to wrap your head around if you&#8217;re used to the traditional relational database model. you can&#8217;t do raw SQL or JOINs completely yet. Google does give you a stripped-down SQL syntax known as GQL, but it&#8217;s not the complete picture. Also, in exchange for its benefits, you do have to give up some control over your app by letting Google host it. you can&#8217;t use any C/C++ extensions, and don&#8217;t have access to your logs or other raw files.</p>
<p><strong>4) What are you most looking forward to at PyCon this year?</strong></p>
<p>I&#8217;m looking forward to connecting with familiar and friendly faces of those I&#8217;ve met over the past decade of attending Python and open source conferences. Because we&#8217;re all so geographically diverse, it&#8217;s the one time you can count on to see people you haven&#8217;t seen in a year and to catch up, either in the exhibit hall or part of an interesting hallway conversation.</p>
<p>I&#8217;m also excited to learn new things that are part of the Python universe. every year it seems to grow a bit more, so it&#8217;s a struggle to stay up-to-date with what&#8217;s been going on in the community. I&#8217;m also looking forward to reprising my Python 3 talk from last year, partly because it&#8217;s becoming more important every year, and as part of my research for the talk, I&#8217;ll be finding out which projects have moved to Python 3.</p>
<p><strong>5) What were your favorite parts of PyCon in previous years?</strong></p>
<p>The best part of the Python ecosphere is having a great programming language to rally behind, but the next best thing is the people&#8230; the Python community itself. And PyCon is the best place to interact with the community. the conference is phenomenal because of the talks, ability to reach to all skill levels (from beginner through advanced), superb tutorials stretching across TWO days, compelling session talks, amazing lightning talks and open space sessions, and of course, the hallway conversations, not to mention that crazy memes and hacks such as OHwar &#8211;<a href="http://pycon.ohwar.com">http://pycon.ohwar.com</a> &#8212; that come from such convos.</p>
<p><strong>Just think: you could meet your favorite Python author at PyCon this year AND learn about Django and Google App Engine at the same time. And if that doesn’t float your boat, Wesley is also doing a talk on Python 3. What are you waiting for? Get on over to the <a href="http://us.pycon.org/2011/home/">PyCon website</a> and sign yourself up!</strong></p>
<p><em>Note: This article cross-posted to the <a href="http://us.pycon.org/2011/blog/2011/02/14/pycon-2011-interview-wesley-chun/">PyCon blog</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.pythonlibrary.org/2011/02/21/pycon-2011-interview-with-wesley-chun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Python News (01/15/2010)</title>
		<link>http://www.blog.pythonlibrary.org/2011/01/14/weekly-python-news-01152010/</link>
		<comments>http://www.blog.pythonlibrary.org/2011/01/14/weekly-python-news-01152010/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 23:13:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Cross-Platform]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Pylons]]></category>
		<category><![CDATA[Pyramid]]></category>

		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=1528</guid>
		<description><![CDATA[It&#8217;s time for another edition of the &#8220;weekly Python news&#8221;! What happened this week in Python world? You&#8217;ve come to the right place to find out. We missed the announcement last week about Germany&#8217;s Python Academy&#8217;s course schedule, so be sure to check that out. This week we have a lot of news from the [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blog.pythonlibrary.org/2011/01/14/weekly-python-news-01152010/" data-url="http://bit.ly/t3nFMP" data-text="Weekly Python News (01/15/2010)" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blog.pythonlibrary.org/2011/01/14/weekly-python-news-01152010/&amp;layout=button_count&amp;show_faces=true&amp;width=100&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>It&#8217;s time for another edition of the &#8220;weekly Python news&#8221;! What happened this week in Python world? You&#8217;ve come to the right place to find out. We missed the announcement last week about Germany&#8217;s Python Academy&#8217;s <a href="http://www.python-academy.com/courses/dates.html">course schedule</a>, so be sure to check that out. This week we have a lot of news from the Python web world (again) as well as news about a great new Python book. </p>
<ul>
<li>Working with Django <a href="http://ericholscher.com/blog/2011/jan/10/handling-django-settings-files/">Settings files</a> &#8211; I don&#8217;t do much with Django right now, but this looks interesting.</li>
<li>The Hudson project is supposedly going to get forked. The new fork is called Jenkins. You can read all about it on Greg Turnquist&#8217;s <a href="http://pythontestingcookbook.posterous.com/hudson-meet-jenkins">blog</a></li>
<li>The Pyramid project is a new development from the Pylons people. In this <a href="http://plope.com/pyramid_auth_design_api_postmortem">blog </a>you can learn about Pyramid&#8217;s Auth API.</li>
<li>Did you know about ep.io, a new Python hosting service? Well you can read about it <a href="http://www.ep.io/blog/first-few-weeks/">here </a>if you like</li>
<li><a href="http://blog.enthought.com/enthought-tool-suite/experimental-pyside-support-in-ets/">Enthought </a>recently added PySide support to some of their products. </li>
<li>Mark Lutz and O&#8217;Reilly have released the 4th edition of <a href="http://www.rmi.net/~lutz/about-pp4e.html">Programming Python</a>, which is updated for Python 3. You can buy it from <a href="http://www.amazon.com/gp/product/0596158106?ie=UTF8&#038;tag=thmovsthpy-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0596158106" rel="nofollow">Amazon </a>right now!</li>
<li>Wingware&#8217;s latest 4.0 beta is now out. You can read about it <a href="http://wingware.com/wingide/beta">here </a>and <a href="http://wingware.com/pub/wingide/prerelease/4.0.0-b6/CHANGELOG.txt">here</a></li>
</ul>
<p>If you think that some news is missing, be sure to drop me a line via the comments or the contact form. Have a great week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.pythonlibrary.org/2011/01/14/weekly-python-news-01152010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Links for 12-23-2010</title>
		<link>http://www.blog.pythonlibrary.org/2010/12/23/python-links-for-12-23-2010/</link>
		<comments>http://www.blog.pythonlibrary.org/2010/12/23/python-links-for-12-23-2010/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 19:37:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Python links]]></category>
		<category><![CDATA[Zope]]></category>

		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=1453</guid>
		<description><![CDATA[I thought it might be fun (and self-motivating) to create a weekly or bi-weekly series on interesting Python / Tech news items. I realize this is pretty unoriginal, but I like the idea of creating a regular &#8220;column&#8221; and I&#8217;m hoping it will help me stay in the writing groove. Ned Batchelderr does this sort [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blog.pythonlibrary.org/2010/12/23/python-links-for-12-23-2010/" data-url="http://bit.ly/s9jqRi" data-text="Python Links for 12-23-2010" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blog.pythonlibrary.org/2010/12/23/python-links-for-12-23-2010/&amp;layout=button_count&amp;show_faces=true&amp;width=100&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>I thought it might be fun (and self-motivating) to create a weekly or bi-weekly series on interesting Python / Tech news items. I realize this is pretty unoriginal, but I like the idea of creating a regular &#8220;column&#8221; and I&#8217;m hoping it will help me stay in the writing groove. <a href="http://nedbatchelder.com/blog/201010/recent_tweets.html">Ned Batchelder</a>r does this sort of thing from time-to-time too, so feel free to check his out as well. I&#8217;ll include some comments so you know what your getting and what I think about the topic, if anything.<span id="more-1453"></span></p>
<ul>
<li><a href="http://bluebream.zope.org/">Bluebream </a>is the new Zope 3. Yes, this is old news, but I keep forgetting the new name.</li>
<li>Some would say this is old news too: <a href="http://pypi.python.org/pypi/pyramid/1.0a1">Pyramid </a>is the new <a href="http://docs.pylonshq.com/">Pylons</a>. Reminds me of Pinax and Django really. Maybe I&#8217;m doing this to help me keep track of the always changing Python web frameworks!</li>
<li><a href="http://morepypy.blogspot.com/2010/12/pypy-141.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+PyPyStatusBlog+%28PyPy+Status+Blog%29">PyPy 1.4</a> is out! I&#8217;ve never used PyPy, but I like the concept. Unfortunately, there&#8217;s no Windows version of this release. On the bright side, Chui Tey has written an <a href="http://www.redmountainsw.com/wordpress/archives/building-pypy-on-windows">article on how to build one.</a></li>
<li>Don&#8217;t know how to compile PyCrypto on Windows 64-bit machines? Read this <a href="https://yorickdowne.wordpress.com/2010/12/22/compiling-pycrypto-on-win7-64/">article</a> and increase your knowledge!</li>
<li>Your favorite snake birthed it&#8217;s latest: Python 3.2 beta 2. Read about <a href="http://docs.python.org/dev/whatsnew/3.2.html">what&#8217;s new</a> or just <a href="http://www.python.org/download/releases/3.2/">download </a>it and start <a href="http://bugs.python.org/">reporting any bugs</a> you find.</li>
<li>I just discovered this: an interactive <a href="http://www.trypython.org/">browser-based Python console</a> built with Silverlight / <a href="http://www.ironpython.net/">IronPython </a>by <a href="http://www.voidspace.org.uk/python/weblog/index.shtml">Michael Foord</a>. Note: this crashed in Firefox &#8211; YMMV</li>
<li>Python GUI toolkit updates: <a href="http://groups.google.com/group/comp.lang.python/browse_thread/thread/736acf35f23a96df#">PySide 1.0.0 Beta 2 (the open source version of PyQt by Nokia)</a> and <a href="http://groups.google.com/group/comp.lang.python/browse_thread/thread/88329791afd359a6#">PyGUI </a>2.3.3</li>
<li>The <a href="http://www.blog.pythonlibrary.org/2010/12/14/the-new-python-certificate/">Python Certificate</a> and a <a href="http://groups.google.com/group/comp.lang.python/browse_thread/thread/5fc81456fad54b5d#">thread </a>on the topic with Steve Holden answering questions.</li>
</ul>
<p>If you have some Python news items that you think I should include in an upcoming post, just drop me a line or leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.pythonlibrary.org/2010/12/23/python-links-for-12-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyowa &#8211; July 2010 Wrapup</title>
		<link>http://www.blog.pythonlibrary.org/2010/07/03/pyowa-july-2010-wrapup/</link>
		<comments>http://www.blog.pythonlibrary.org/2010/07/03/pyowa-july-2010-wrapup/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:29:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pyowa]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[TurboGears]]></category>
		<category><![CDATA[Web Framework]]></category>
		<category><![CDATA[Django]]></category>

		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=1012</guid>
		<description><![CDATA[On Thursday, July 1st, we had our July Pyowa meeting. It was hosted by Matt Morrison at the IMT Group&#8217;s building in Des Moines, IA. We had our largest attendance ever with a total of 15 men showing up. Tavern Pizza and pop were served, which was also a first&#8230;we&#8217;ve had pop before, just not [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blog.pythonlibrary.org/2010/07/03/pyowa-july-2010-wrapup/" data-url="http://bit.ly/u62Yf5" data-text="Pyowa &#8211; July 2010 Wrapup" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blog.pythonlibrary.org/2010/07/03/pyowa-july-2010-wrapup/&amp;layout=button_count&amp;show_faces=true&amp;width=100&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript">
			<!-- 
			reddit_url = "http://www.blog.pythonlibrary.org/2010/07/03/pyowa-july-2010-wrapup/";
			reddit_title = "Pyowa &#8211; July 2010 Wrapup";	//-->
		</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="small" href="http://www.blog.pythonlibrary.org/2010/07/03/pyowa-july-2010-wrapup/"></g:plusone></div></div><p>On Thursday, July 1st, we had our July Pyowa meeting. It was hosted by <a href="http://twitter.com/mattjmorrison">Matt Morrison</a> at the <a href="http://www.imtins.com/">IMT </a>Group&#8217;s building in Des Moines, IA. We had our largest attendance ever with a total of 15 men showing up. <a href="http://www.tavernpizza.com/">Tavern Pizza</a> and pop were served, which was also a first&#8230;we&#8217;ve had pop before, just not any food!</p>
<p>We had two presentations. The first was an around 70 minutes in length and covered introductory materials about <a href="http://www.djangoproject.com/">Django</a>, a full-stack web framework written in Python. It was given by our host and he also included anecdotes about how his company uses Django and what challenges that has presented him. Next up we had a quick talk about <a href="http://turbogears.org/">TurboGears</a>, another web framework. TurboGears is actually a collection of various Python modules that have been pieced together, which makes it much more modular than Django. However, Django has a lot more users behind it and there are some definite advantages to having everything builtin. Anyway, the TurboGears presentation covered a group of different web sites (or web applications) that the presenter had created. It was interesting to compare and contrast the two frameworks and see how they differed or stayed the same.</p>
<p>We are currently looking for presenters for our August and September meetings, so if you want to talk about how you&#8217;re using Python now, in the past or even what you plan to do with it in the future, let me know by emailing me or in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.pythonlibrary.org/2010/07/03/pyowa-july-2010-wrapup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Django 1.0 Web Site Development</title>
		<link>http://www.blog.pythonlibrary.org/2009/06/07/book-review-django-10-web-site-development/</link>
		<comments>http://www.blog.pythonlibrary.org/2009/06/07/book-review-django-10-web-site-development/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:37:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Web Framework]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Django]]></category>

		<guid isPermaLink="false">http://www.blog.pythonlibrary.org/?p=208</guid>
		<description><![CDATA[I received Ayman Hourieh’s Django 1.0 Web Site Development from Packt Publishers a few weeks ago for review. I had worked with Django before when I went through another book on Python web frameworks as well as one of their official tutorials. I had my doubts about this book because it was only 257 pages [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.blog.pythonlibrary.org/2009/06/07/book-review-django-10-web-site-development/" data-url="http://bit.ly/suvfIM" data-text="Book Review: Django 1.0 Web Site Development" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.blog.pythonlibrary.org/2009/06/07/book-review-django-10-web-site-development/&amp;layout=button_count&amp;show_faces=true&amp;width=100&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript">
			<!-- 
			reddit_url = "http://www.blog.pythonlibrary.org/2009/06/07/book-review-django-10-web-site-development/";
			reddit_title = "Book Review: Django 1.0 Web Site Development";	//-->
		</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="small" href="http://www.blog.pythonlibrary.org/2009/06/07/book-review-django-10-web-site-development/"></g:plusone></div></div><p>I received Ayman Hourieh’s <em><a href="http://www.packtpub.com/django-1-0-website-development-2nd-edition/book">Django 1.0 Web Site Development</a></em> from Packt Publishers a few weeks ago for review. I had worked with <a href="http://www.djangoproject.com/">Django</a> before when I went through another book on Python web frameworks as well as one of their official tutorials. I had my doubts about this book because it was only 257 pages long and I didn’t think it would be able to teach me much in so few pages.<br />
<span id="more-208"></span></p>
<p>However, I was pleasantly surprised at its readability and the quality of the code examples. I have read a lot of Python books and other programming texts and more often than not, the examples are wanting in one way or another. Some of the books have downright broken examples. Hourieh does a very good job of explaining his code by going through just about everything he wrote line-by-line. While that can get a little monotonous after a while, his meticulousness does make sure that the reader grasps what’s going on.</p>
<p>The main thrust of this book is to teach the audience how to build a social bookmarking application. In fact, that is the only thing you will create in the entire book. The last two chapters are on deploying the application on a web server and improving the application with caching and security enhancements.</p>
<p>I read the core of the book. I didn’t really need to know how to install Django as I had done that before and I didn’t mess with deploying it either since I don’t have a development box at the moment to use for a web server. What I did read was really good. </p>
<p>This book teaches you all the fundamentals you’ll need to create a web application in Django, from start to finish. There were a couple of minor sentence structure goof ups and some lightheartedness that seemed kind of out of place, but other than that, it is a very solid book. You will learn how Django’s user management model works, how to AJAX with jQuery, add voting and commenting to the bookmarking application, create an admin interface using Django’s built-in tools, add some basic searching capabilities, and build a social network where you can invite your friends. If you’ve ever wondered about the internals of a site like Facebook, this book will give you a taste. I should note that the cover implies that it teaches how to build web applications, while the text only really shows the reader how to create one application. The concepts to create other applications are there, but I thought that statement was a little mis-leading.</p>
<p>Overall, I recommend this book. Let me know what you think when you’ve had a chance to read it as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.pythonlibrary.org/2009/06/07/book-review-django-10-web-site-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.100 seconds -->

